Size Guide
Jacket/Blouse – Chest Measurement
| Inches | CM |
|---|---|
| 28 | 70 | 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
| 38 | 97 |
| 40 | 102 |
| 44 | 107 |
| 46 | 112 |
| 48 | 127 |
Position tape close to underarm, measure chest at fullest point
Kilt – Waist Measurement
| Inches | CM |
|---|---|
| 24 | 61 | 26 | 66 |
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
Measure around natural waistline
Kilt – Length Measurement
| Inches | CM |
|---|---|
| 20 | 51 | 22 | 56 |
| 24 | 61 |
| 26 | 66 |
Measure from middle of waist to above or below knee. Select the length closest to requirements
Measuring Guidelines
| (a) Chest Measurement |
| (b) Waist Measurement |
| (c) Above Knee Measurement |
| (d) Below Knee Measurement |


